Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97633131
| State: South Australia | ||
| Collector: [Anon.] s.n. | Date: 12-11-1960 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 966080238
| State: South Australia | ||
| Collector: [Cleland, J.B.] s.n. | Date: 30-11-1930 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98034206
| State: South Australia | ||
| Collector: [Anon.] s.n. | Date: 10-11-1960 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 96622078
| State: South Australia | ||
| Collector: [Copley, B.] 188 | Date: 04-04-1966 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98561631
| State: South Australia | ||
| Collector: [Reid, W.S.] s.n. | Date: 20-09-1955 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97906066
| State: South Australia | ||
| Collector: [Anon.] s.n. | Date: 20-09-1955 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97849122
| State: South Australia | ||
| Collector: [Anon.] s.n. | Date: 20-09-1955 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 966031893
| State: South Australia | ||
| Collector: [Ising, E.H.] s.n. | Date: 24-08-1924 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98561723
| State: South Australia | ||
| Collector: [Cleland, J.B.] s.n. | Date: 23-09-1957 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98561671
| State: South Australia | ||
| Collector: [Symon, D.E.] 1143 | Date: 10-12-1960 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97633121
| State: South Australia | ||
| Collector: [Anon.] s.n. | Date: 10-11-1960 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97222247
| State: South Australia | ||
| Collector: [Cleland, J.B.] s.n. | Date: 30-06-1960 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97216079
| State: South Australia | ||
| Collector: [Warne, S.] 20107 | ||
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97106167
| State: South Australia | ||
| Collector: [Alcock, C. Ray] 3208 | Date: 05-12-1969 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98561659
| State: South Australia | ||
| Collector: [Alcock, C. Ray] 3208 | Date: 05-12-1969 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97938203
| State: South Australia | ||
| Collector: [Anon.] s.n. | Date: 10-11-1960 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 96809226
| State: South Australia | ||
| Collector: [Major, R.B.] 162 | Year: 1967 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97904030
| State: South Australia | ||
| Collector: [Reid, W.S.] s.n. | Date: 24-09-1955 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 966080239
| State: South Australia | ||
| Collector: [Cleland, J.B.] s.n. | Date: 30-11-1930 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98121139
| State: South Australia | ||
| Collector: [Tepper, J.G.O.] s.n. | Date: 28-11-1887 | |
| Herbarium: State Herbarium of South Australia | View record | |
