Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97633131
| State: South Australia | ||
| Collector: [Anon.] s.n. | Date: 12-11-1960 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 966080238
| State: South Australia | ||
| Collector: [Cleland, J.B.] s.n. | Date: 30-11-1930 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98034206
| State: South Australia | ||
| Collector: [Anon.] s.n. | Date: 10-11-1960 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 96622078
| State: South Australia | ||
| Collector: [Copley, B.] 188 | Date: 04-04-1966 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98561631
| State: South Australia | ||
| Collector: [Reid, W.S.] s.n. | Date: 20-09-1955 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 107242
| State: South Australia | ||
| Collector: [Bates, R.J.] 51211 | Date: 29-09-1998 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97906066
| State: South Australia | ||
| Collector: [Anon.] s.n. | Date: 20-09-1955 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97849122
| State: South Australia | ||
| Collector: [Anon.] s.n. | Date: 20-09-1955 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 99134402
| State: South Australia | ||
| Collector: [Kenny, M.] s.n. | Date: 02-05-1975 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 966031893
| State: South Australia | ||
| Collector: [Ising, E.H.] s.n. | Date: 24-08-1924 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98561723
| State: South Australia | ||
| Collector: [Cleland, J.B.] s.n. | Date: 23-09-1957 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98561671
| State: South Australia | ||
| Collector: [Symon, D.E.] 1143 | Date: 10-12-1960 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97633121
| State: South Australia | ||
| Collector: [Anon.] s.n. | Date: 10-11-1960 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97222247
| State: South Australia | ||
| Collector: [Cleland, J.B.] s.n. | Date: 30-06-1960 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97418053
| State: South Australia | ||
| Collector: [Lay, Brendan] 788 | Date: 02-04-1973 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98561725
| State: South Australia | ||
| Collector: [Symon, D.E.] 9738 | Date: 26-11-1974 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97216079
| State: South Australia | ||
| Collector: [Warne, S.] 20107 | ||
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98118668
| State: South Australia | ||
| Collector: [Williams, Lindley D.] 10812 | Date: 08-08-1979 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98535018
| State: South Australia | ||
| Collector: [Williams, L.D.] 10548 | Date: 20-07-1979 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97106167
| State: South Australia | ||
| Collector: [Alcock, C. Ray] 3208 | Date: 05-12-1969 | |
| Herbarium: State Herbarium of South Australia | View record | |
