Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98561659
| State: South Australia | ||
| Collector: [Alcock, C. Ray] 3208 | Date: 05-12-1969 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97418035
| State: South Australia | ||
| Collector: [Lay, B.] 972 | Date: 05-02-1974 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98007296
| State: South Australia | ||
| Collector: [Lay, Brendan] 788 | Date: 02-04-1973 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98011056
| State: South Australia | ||
| Collector: [Copley, P.] 342 | Date: 07-11-1979 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97938203
| State: South Australia | ||
| Collector: [Anon.] s.n. | Date: 10-11-1960 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 96809226
| State: South Australia | ||
| Collector: [Major, R.B.] 162 | Year: 1967 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97548139
| State: South Australia | ||
| Collector: [Aitken, P.] s.n. | Date: 11-12-1974 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98404226
| State: South Australia | ||
| Collector: [Weber, J.Z.] 8195 | Date: 22-10-1983 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97904030
| State: South Australia | ||
| Collector: [Reid, W.S.] s.n. | Date: 24-09-1955 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97844476
| State: South Australia | ||
| Collector: [Whibley, D.J.E.] 6886 | Date: 10-09-1978 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 966080239
| State: South Australia | ||
| Collector: [Cleland, J.B.] s.n. | Date: 30-11-1930 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98121139
| State: South Australia | ||
| Collector: [Tepper, J.G.O.] s.n. | Date: 28-11-1887 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97931104
| State: South Australia | ||
| Collector: [Alcock, C. Ray] 3208 | Date: 05-12-1969 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97645160
| State: South Australia | ||
| Collector: [Anon.] s.n. | Date: 12-11-1960 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98914128Z
| State: South Australia | ||
| Collector: [White, S.A.] s.n. | Date: 25-12-1909 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 966081025
| State: South Australia | ||
| Collector: [Cleland, J.B.] s.n. | Date: 06-01-1921 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97938212
| State: South Australia | ||
| Collector: [Anon.] s.n. | Date: 12-11-1960 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97309215
| State: South Australia | ||
| Collector: [Cleland, J.B.] s.n. | Date: 23-09-1957 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 966040282
| State: South Australia | ||
| Collector: [Cleland, J.B.] s.n. | Date: 06-12-1947 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98801195
| State: South Australia | ||
| Collector: [Symon, D.E.] NPYE-1372 | Date: 12-10-1987 | |
| Herbarium: State Herbarium of South Australia | View record | |
