Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98844040
| State: South Australia | ||
| Collector: [Robinson, A.C.] 661 | Date: 20-09-1988 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 121290
| State: South Australia | ||
| Collector: [Canty, P.D.] BS23-39399 | Date: 27-09-2001 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98535018
| State: South Australia | ||
| Collector: [Williams, L.D.] 10548 | Date: 20-07-1979 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97106167
| State: South Australia | ||
| Collector: [Alcock, C. Ray] 3208 | Date: 05-12-1969 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98561659
| State: South Australia | ||
| Collector: [Alcock, C. Ray] 3208 | Date: 05-12-1969 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97418035
| State: South Australia | ||
| Collector: [Lay, B.] 972 | Date: 05-02-1974 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 191341
| State: South Australia | ||
| Collector: [Lang, P.J. | Canty, P.D.] BS128-4430 | Date: 27-09-2005 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 99649329
| State: South Australia | ||
| Collector: [Lang, P.J. | Graham, K.L.] BS63-1017 | Date: 12-09-1994 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98802114
| State: South Australia | ||
| Collector: [Symon, D.E.] NPYE-1190 | Date: 07-10-1987 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97005404
| State: South Australia | ||
| Collector: [Warren, B.] 20 | Date: 17-05-1969 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 99847293
| State: South Australia | ||
| Collector: [Heard, L.M.B. | Mckenny, S.J.] BS88-792 | Date: 15-11-1996 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97512179
| State: South Australia | ||
| Collector: [Black, J.M.] s.n. | Date: 22-09-1920 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98838185
| State: South Australia | ||
| Collector: [Bates, R.] 14888 | Date: 05-08-1988 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97924136
| State: South Australia | ||
| Collector: [Barker, W.R.] 3152 | Date: 02-09-1978 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98120125
| State: South Australia | ||
| Collector: [Tepper, J.G.O.] 616 | Year: 1879 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98806273
| State: South Australia | ||
| Collector: [Taplin, R.L.] 47 | Date: 30-01-1988 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98807331
| State: South Australia | ||
| Collector: [Symon, D.E.] 14763 | Date: 07-10-1987 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98007296
| State: South Australia | ||
| Collector: [Lay, Brendan] 788 | Date: 02-04-1973 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98011056
| State: South Australia | ||
| Collector: [Copley, P.] 342 | Date: 07-11-1979 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 99650556
| State: South Australia | ||
| Collector: [Kinnear, A.J. | Smith, K.M.] BS63-4185 | Date: 20-09-1994 | |
| Herbarium: State Herbarium of South Australia | View record | |
