Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 114758
| State: South Australia | ||
| Collector: [Graham, K.L. | Scholz, T.L.] BS103-6191 | Date: 09-11-1998 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98932330
| State: South Australia | ||
| Collector: [Anon.] NPYE-2597 | Date: 23-05-1989 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 99313070
| State: South Australia | ||
| Collector: [Davies, F.E. | Hadlow, B.] 1406 | Date: 23-01-1989 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 99335005
| State: South Australia | ||
| Collector: [Canty, P.D.] BS23-21156 | Date: 18-03-1993 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98561663
| State: South Australia | ||
| Collector: [Colquhoun, J.J.] s.n. | Year: 1936 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 99712328
| State: South Australia | ||
| Collector: [Lang, P.J. | Vonow, H.P.] BS23-24900 | Date: 22-03-1995 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 252182
| State: South Australia | ||
| Collector: [Latz, P.K.] 25241 | Date: 12-03-2010 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 99322258
| State: South Australia | ||
| Collector: [Bates, R.] 30775 | Date: 12-01-1993 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 99635222
| State: South Australia | ||
| Collector: [Bates, R.J.] 41530 | Date: 01-07-1995 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98561695
| State: South Australia | ||
| Collector: [Symon, D.E.] 12415 | Date: 22-08-1980 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 112278
| State: South Australia | ||
| Collector: [Taplin, R.L.] 900 | Date: 22-11-2000 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 99837279
| State: South Australia | ||
| Collector: [Lang, P.J.] BS23-26697 | Date: 20-10-1996 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 237781
| State: South Australia | ||
| Collector: [Brodie, C.J. | Symon, D.E. | Jardine, D.] 1744 | Date: 23-04-2010 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98121135
| State: South Australia | ||
| Collector: [Anon.] 506 | Date: 03-01-1882 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 99745020
| State: South Australia | ||
| Collector: [Lang, P.J. | Carruthers, S.M.] BS80-1247 | Date: 11-10-1995 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98561706
| State: South Australia | ||
| Collector: [Williams, L.D.] s.n. | Date: 14-10-1946 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97805076
| State: South Australia | ||
| Collector: [Tepper] s.n. | Date: 16-11-1903 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98561627
| State: South Australia | ||
| Collector: [Symon, D.E.] 961 | Date: 15-11-1960 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 115234
| State: South Australia | ||
| Collector: [Murfet, D.E. | Taplin, R.L.] BS103-831 | Date: 10-11-1998 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 119014
| State: South Australia | ||
| Collector: [Murfet, D.E. | Taplin, R.L.] BS103-131 | Date: 13-10-1998 | |
| Herbarium: State Herbarium of South Australia | View record | |
