Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: PERTH 9764097
| State: Western Australia | ||
| Collector: [van Leeuwen, S.] 3041 | Date: 14-04-1997 | |
| Herbarium: Western Australian Herbarium | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 291979
| State: South Australia | ||
| Collector: [Prescott, A.M. | Linke, A.] BS191-2033 | Date: 05-11-2020 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 294329
| State: South Australia | ||
| Collector: [Bianco, B.K.] 81 | Date: 29-10-2022 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: PERTH 9722181
| State: Western Australia | ||
| Collector: [Byrne, G.] 7333 | Date: 22-10-2019 | |
| Herbarium: Western Australian Herbarium | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: PERTH 9715142
| State: Western Australia | ||
| Collector: [Keighery, G.J.; Keighery, B.J.] 3048 | Date: 18-10-2014 | |
| Herbarium: Western Australian Herbarium | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: PERTH 9690123
| State: Western Australia | ||
| Collector: [Peterson, P.M.; Soreng, R.J.; Rosenberg, G.; Macfarlane, T.D.] PMP 14300 | Date: 14-10-1998 | |
| Herbarium: Western Australian Herbarium | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: PERTH 9669639
| State: Western Australia | ||
| Collector: [Leitch, E.; Starkey, M.] WAA020677 | Date: 03-08-2019 | |
| Herbarium: Western Australian Herbarium | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: PERTH 9645101
| State: Western Australia | ||
| Collector: [Macfarlane, T.D.; French, C.J.] TDM 7004 | Date: 27-11-2019 | |
| Herbarium: Western Australian Herbarium | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: PERTH 9645098
| State: Western Australia | ||
| Collector: [Macfarlane, T.D.; French, C.J.; Ludwig, M.] TDM 7194 | Date: 09-11-2020 | |
| Herbarium: Western Australian Herbarium | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: PERTH 9645071
| State: Western Australia | ||
| Collector: [Macfarlane, T.D.; French, C.J.] TDM 7171 | Date: 22-10-2020 | |
| Herbarium: Western Australian Herbarium | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: PERTH 9632182
| State: Western Australia | ||
| Collector: [Leitch, E.; Starkey, M.; Potter, T.] WAA020271 | Date: 01-08-2019 | |
| Herbarium: Western Australian Herbarium | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 275349
| State: South Australia | ||
| Collector: [Taylor, R.] 1919 | Date: 30-09-2015 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus Catalogue number: UNSWDB22886
| State: New South Wales | ||
| Collector: [Hemmings, F.A.] UNSW28508 | Date: 15-10-2020 | |
| Herbarium: John T. Waterhouse Herbarium | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: PERTH 9556699
| State: Western Australia | ||
| Collector: [Latz, P.] 25136 | Date: 24-02-2010 | |
| Herbarium: Western Australian Herbarium | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: PERTH 9533176
| State: Western Australia | ||
| Collector: [Pearson, D.J.] DJP2594 | Date: 21-08-1992 | |
| Herbarium: Western Australian Herbarium | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: PERTH 9530479
| State: Western Australia | ||
| Collector: [Leitch, E.; Starkey, M.] WAA022352 | Date: 28-08-2019 | |
| Herbarium: Western Australian Herbarium | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: PERTH 9546812
| State: Western Australia | ||
| Collector: [Chow, W.; Downes, S.] MLFWCSPSA33 | Date: 22-10-2008 | |
| Herbarium: Western Australian Herbarium | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: PERTH 9523286
| State: Western Australia | ||
| Collector: [Leitch, E.; Starkey, M.] WAA022472 | Date: 28-08-2019 | |
| Herbarium: Western Australian Herbarium | View record | |
Amphipogon caricinus var. caricinus Catalogue number: BRI AQ0381803
| State: Western Australia | ||
| Collector: [Pullen, R.] 9068 | Date: 24-11-1974 | |
| Herbarium: Queensland Herbarium | View record | |
Amphipogon caricinus var. caricinus Catalogue number: BRI AQ0227478
| State: Northern Territory | ||
| Collector: [Robertson, E.L.] s.n. | Date: 01-07-1948 | |
| Herbarium: Queensland Herbarium | View record | |
