Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98561695
| State: South Australia | ||
| Collector: [Symon, D.E.] 12415 | Date: 22-08-1980 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 966080239
| State: South Australia | ||
| Collector: [Cleland, J.B.] s.n. | Date: 30-11-1930 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 112278
| State: South Australia | ||
| Collector: [Taplin, R.L.] 900 | Date: 22-11-2000 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 96507037
| State: Western Australia | ||
| Collector: [Helms, R.] s.n. | Date: 15-09-1891 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 96001048
| State: Northern Territory | ||
| Collector: [Lazarides, M.] 5867 | Date: 28-08-1956 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 99837279
| State: South Australia | ||
| Collector: [Lang, P.J.] BS23-26697 | Date: 20-10-1996 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 237781
| State: South Australia | ||
| Collector: [Brodie, C.J. | Symon, D.E. | Jardine, D.] 1744 | Date: 23-04-2010 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98121139
| State: South Australia | ||
| Collector: [Tepper, J.G.O.] s.n. | Date: 28-11-1887 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98121135
| State: South Australia | ||
| Collector: [Anon.] 506 | Date: 03-01-1882 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 99745020
| State: South Australia | ||
| Collector: [Lang, P.J. | Carruthers, S.M.] BS80-1247 | Date: 11-10-1995 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98561706
| State: South Australia | ||
| Collector: [Williams, L.D.] s.n. | Date: 14-10-1946 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97805076
| State: South Australia | ||
| Collector: [Tepper] s.n. | Date: 16-11-1903 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98561627
| State: South Australia | ||
| Collector: [Symon, D.E.] 961 | Date: 15-11-1960 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97931104
| State: South Australia | ||
| Collector: [Alcock, C. Ray] 3208 | Date: 05-12-1969 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 115234
| State: South Australia | ||
| Collector: [Murfet, D.E. | Taplin, R.L.] BS103-831 | Date: 10-11-1998 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 119014
| State: South Australia | ||
| Collector: [Murfet, D.E. | Taplin, R.L.] BS103-131 | Date: 13-10-1998 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 138679
| State: South Australia | ||
| Collector: [Bates, R.J.] 58213 | Date: 27-04-2001 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97645160
| State: South Australia | ||
| Collector: [Anon.] s.n. | Date: 12-11-1960 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 96531215
| State: Western Australia | ||
| Collector: [Kuchel, R.H.] 2110 | Date: 23-09-1964 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98748344
| State: South Australia | ||
| Collector: [Alcock, K.] 58 | Year: 1987 | |
| Herbarium: State Herbarium of South Australia | View record | |
