Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 201152
| State: Western Australia | ||
| Collector: [Keighery, G.J. | Gibson, N.] s.n. | Date: 27-10-1998 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 99247255
| State: South Australia | ||
| Collector: [Hall, T.] 440 | Date: 03-11-1992 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 99203094
| State: Western Australia | ||
| Collector: [Milewski, A.V.] 1063 | Date: 10-10-1991 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 111842
| State: South Australia | ||
| Collector: [Canty, P.D. | Robinson, A.C.] BS23-28306 | Date: 28-10-1997 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98561691
| State: South Australia | ||
| Collector: [Symon, D.E.] 1917 | Date: 28-11-1961 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98118667
| State: South Australia | ||
| Collector: [Williams, Lindley D.] 10744 | Date: 02-08-1979 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 96243466
| State: Northern Territory | ||
| Collector: [Cleland, J.B.] s.n. | Date: 08-08-1936 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98536308
| State: South Australia | ||
| Collector: [Mollemans, F.H.] 1751 | Date: 20-05-1985 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98914128Z
| State: South Australia | ||
| Collector: [White, S.A.] s.n. | Date: 25-12-1909 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 966041427
| State: Western Australia | ||
| Collector: [Koch, Max] 1214 | Year: 1904 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 99018213
| State: South Australia | ||
| Collector: [Lang, P.J.] D-8359 | Date: 08-11-1989 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98223423
| State: Victoria | ||
| Collector: [Crisp, M.D.] 3412 | Date: 12-10-1977 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97512178
| State: South Australia | ||
| Collector: [Andrews, H.W.] s.n. | Date: 20-01-1919 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97648652
| State: South Australia | ||
| Collector: [Bell, A.W.] 20 | Date: 01-11-1975 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 114824
| State: South Australia | ||
| Collector: [Graham, K.L. | Kajar, LA.] BS103-5944 | Date: 04-11-1998 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 966081025
| State: South Australia | ||
| Collector: [Cleland, J.B.] s.n. | Date: 06-01-1921 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 115593
| State: South Australia | ||
| Collector: [Graham, K.L. | Ferguson, R.J.] BS103-5721 | Date: 23-10-1998 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98843275
| State: South Australia | ||
| Collector: [Robinson, A.C.] 808 | Date: 25-09-1988 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 97744541
| State: Western Australia | ||
| Collector: [Barker, W.R.] 2060 | Date: 23-08-1977 | |
| Herbarium: State Herbarium of South Australia | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: AD 98118434
| State: South Australia | ||
| Collector: [Levitzke, Vaughan J.] 211 | Date: 07-08-1979 | |
| Herbarium: State Herbarium of South Australia | View record | |
