Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: NT A0094760
| State: Northern Territory | ||
| Collector: [M.D. White] 160 | Date: 13-04-1997 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: DNA D0041730
| State: Northern Territory | ||
| Collector: [Michael J. Barritt] 471 | Date: 24-08-1988 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: DNA A0067776
| State: Northern Territory | ||
| Collector: [Peter Latz] 6888 | Date: 21-04-1977 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: NT D0197108
| State: Northern Territory | ||
| Collector: [Peter Latz] 25396 | Date: 15-04-2010 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: NT A0102553
| State: Northern Territory | ||
| Collector: [P Horsfall] 935 | Date: 30-08-2000 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: DNA D0266647
| State: South Australia | ||
| Collector: [R. Bates] 58630 | Date: 01-04-2001 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: NT A0094367
| State: Northern Territory | ||
| Collector: [David E. Albrecht] 8057 | Date: 12-03-1997 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: NT A0095860
| State: Northern Territory | ||
| Collector: [Peter Latz] 15148 | Date: 05-04-1997 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: DNA D0186287
| State: Western Australia | ||
| Collector: [S. Adriano] 22 | Date: 12-10-2003 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: DNA A0003068
| State: Northern Territory | ||
| Collector: [G.M. (George) Chippendale] 3068 | Date: 19-10-1956 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: DNA A0067040
| State: Northern Territory | ||
| Collector: [Peter Latz] 8814 | Date: 09-10-1981 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: DNA A0052389
| State: Northern Territory | ||
| Collector: [Peter Latz] 4428 | Date: 02-11-1973 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: DNA A0067907
| State: Northern Territory | ||
| Collector: [Peter Latz] 5739 | Date: 23-09-1974 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: DNA D0266459
| State: South Australia | ||
| Collector: [R. Bates] 58213 | Date: 27-04-2001 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: DNA D0152216
| State: Northern Territory | ||
| Collector: [A. Brown] 683 | Date: 10-09-1990 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: NT D0194307
| State: Northern Territory | ||
| Collector: [Peter Latz] 24815 | Date: 07-09-2009 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: NT A0104736
| State: Northern Territory | ||
| Collector: [Peter Latz] 19219 | Date: 23-09-2003 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: NT A0099210
| State: Northern Territory | ||
| Collector: [Peter Latz] 16350 | Date: 25-06-2000 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: NT D0192184
| State: South Australia | ||
| Collector: [Peter Latz] 24178 | Date: 25-03-2009 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
Amphipogon caricinus var. caricinus | provided name: Amphipogon caricinus F.Muell. var. caricinus Catalogue number: DNA D0202033
| State: Northern Territory | ||
| Collector: [Michelle Storer] 's.n.'. | Date: 08-11-2010 | |
| Herbarium: Northern Territory Herbarium (Darwin) | View record | |
