Boerhavia albiflora var. albiflora Catalogue number: BRI AQ1050286
| State: Coral Sea Islands | ||
| Collector: [Brushe, J.M.;Brushe, L.W.] JB2715 | Date: 16-07-2024 | |
| Herbarium: Queensland Herbarium | View record | |
Boerhavia albiflora var. albiflora Catalogue number: BRI AQ1045646
| State: Coral Sea Islands | ||
| Collector: [Brushe, J.M.;Brushe, L.W.] JB2687 | Date: 04-06-2023 | |
| Herbarium: Queensland Herbarium | View record | |
Boerhavia albiflora | provided name: Boerhavia tetrandra Catalogue number: BRI AQ0047126
| Collector: [Bergman, H.F.] 56 | Date: 11-08-1924 | |
| Herbarium: Queensland Herbarium | View record | |
Boerhavia albiflora var. albiflora Catalogue number: BRI AQ0415537
| Collector: [Fosberg, F.R.;Stoddart, D.R.] 54748 | Date: 01-06-1973 | |
| Herbarium: Queensland Herbarium | View record | |
Boerhavia albiflora | provided name: Boerhavia tetrandra Catalogue number: BRI AQ0047127
| Collector: [Rock, J.F.] 10273 | Date: 01-07-1913 | |
| Herbarium: Queensland Herbarium | View record | |
Boerhavia albiflora var. albiflora Catalogue number: BRI AQ1045632
| State: Coral Sea Islands | ||
| Collector: [Brushe, J.M.;Brushe, L.W.] JB2673 | Date: 02-06-2023 | |
| Herbarium: Queensland Herbarium | View record | |
Boerhavia albiflora | provided name: Boerhavia tetrandra Catalogue number: BRI AQ0071921
| State: Tuamotu | ||
| Collector: [Doty, M.S.] s.n. | Date: 03-09-1952 | |
| Herbarium: Queensland Herbarium | View record | |
Boerhavia albiflora | provided name: Boerhavia tetrandra Catalogue number: BRI AQ0047128
| Collector: [Harris, W.] 304 | Date: 30-11-1937 | |
| Herbarium: Queensland Herbarium | View record | |
Boerhavia albiflora | provided name: Boerhavia tetrandra Catalogue number: BRI AQ0047124
| Collector: [St John, H.] 16404 | Date: 19-08-1934 | |
| Herbarium: Queensland Herbarium | View record | |
Boerhavia albiflora | provided name: Boerhavia tetrandra Catalogue number: BRI AQ0047125
| Collector: [Fosberg, F.R.] 12121 | Date: 06-09-1934 | |
| Herbarium: Queensland Herbarium | View record | |
Boerhavia albiflora var. albiflora Catalogue number: BRI AQ1045668
| State: Coral Sea Islands | ||
| Collector: [Brushe, J.M.;Brushe, L.W.] JB2709 | Date: 05-06-2023 | |
| Herbarium: Queensland Herbarium | View record | |
Boerhavia albiflora var. albiflora Catalogue number: BRI AQ1045640
| State: Coral Sea Islands | ||
| Collector: [Brushe, J.M.;Brushe, L.W.] JB2681 | Date: 29-05-2023 | |
| Herbarium: Queensland Herbarium | View record | |
Boerhavia albiflora | provided name: Boerhavia tetrandra G.Forst. Catalogue number: CHR 498822
| State: Penrhyn | ||
| Collector: [Bill Sykes] 4137/CI | Date: 04-07-1993 | |
| Herbarium: Allan Herbarium | View record | |
Boerhavia albiflora | provided name: Boerhavia tetrandra G.Forst. Catalogue number: CHR 617904
| Collector: [Jean-Yves Meyer | Matthew Prebble] | Date: 25-09-2009 | |
| Herbarium: Allan Herbarium | View record | |
Boerhavia albiflora Fosberg Catalogue number: CHR 512660
| Collector: [G McCormack] | Date: 10-06-1996 | |
| Herbarium: Allan Herbarium | View record | |
Boerhavia albiflora | provided name: Boerhavia tetrandra G.Forst. Catalogue number: CHR 499154
| State: Suwarrow | ||
| Collector: [Bill Sykes] 4462/CI | Date: 07-08-1993 | |
| Herbarium: Allan Herbarium | View record | |
Boerhavia albiflora | provided name: Boerhavia tetrandra G.Forst. Catalogue number: CHR 499088
| State: Rakahanga | ||
| Collector: [Bill Sykes] 4398/CI | Date: 02-08-1993 | |
| Herbarium: Allan Herbarium | View record | |
Boerhavia albiflora | provided name: Boerhavia tetrandra G.Forst. Catalogue number: CHR 674157
| Collector: [P Gardner] 10462 | Date: 26-07-1996 | |
| Herbarium: Allan Herbarium | View record | |
Boerhavia albiflora | provided name: Boerhavia tetrandra G.Forst. Catalogue number: CHR 516368
| Collector: [Bill Sykes] 4718/CI | Date: 30-04-1995 | |
| Herbarium: Allan Herbarium | View record | |
Boerhavia albiflora | provided name: Boerhavia tetrandra G.Forst. Catalogue number: CHR 507625
| Collector: [G McCormack] | Year: 1991 | |
| Herbarium: Allan Herbarium | View record | |
