Cassia sp. Paluma Range (G.Sankowsky+ 450) Qld Herbarium Catalogue number: QRS 124107.2
| State: Queensland | ||
| Collector: [Ford, A.] 3735 | Date: 09-12-2002 | |
| Herbarium: Australian Tropical Herbarium | View record | |
Cassia sp. Paluma Range (G.Sankowsky+ 450) | provided name: Cassia sp. (Paluma Range G.Sankowsky+ 450) Catalogue number: BRI AQ0783504
| State: Queensland | ||
| Collector: [Coony, B.] s.n. | Date: 01-11-2006 | |
| Herbarium: Queensland Herbarium | View record | |
Cassia sp. Paluma Range (G.Sankowsky+ 450) | provided name: Cassia sp. (Paluma Range G.Sankowsky+ 450) Catalogue number: BRI AQ0753083
| State: Queensland | ||
| Collector: [Tanner, P.] 2797 | Date: 06-10-2006 | |
| Herbarium: Queensland Herbarium | View record | |
Cassia sp. Paluma Range (G.Sankowsky+ 450) | provided name: Cassia sp. (Paluma Range G.Sankowsky+ 450) Catalogue number: BRI AQ0910528
| State: Queensland | ||
| Collector: [Champion, I.G.] IGC2140 | Date: 06-05-2012 | |
| Herbarium: Queensland Herbarium | View record | |
Cassia sp. Paluma Range (G.Sankowsky+ 450) | provided name: Cassia sp. (Paluma Range G.Sankowsky+ 450) Catalogue number: BRI AQ0910571
| State: Queensland | ||
| Collector: [Champion, I.G.;Demuth, R.] MRBG00377 | Date: 04-03-2014 | |
| Herbarium: Queensland Herbarium | View record | |
Cassia sp. Paluma Range (G.Sankowsky+ 450) | provided name: Cassia sp. (Paluma Range G.Sankowsky+ 450) Catalogue number: BRI AQ0758737
| State: Queensland | ||
| Collector: [Champion, I.G.;Canning, G.;Douglass, A.;Davis, C.] MRBG000131 | Date: 23-10-2006 | |
| Herbarium: Queensland Herbarium | View record | |
Cassia sp. Paluma Range (G.Sankowsky+ 450) | provided name: Cassia sp. (Paluma Range G.Sankowsky+ 450) Catalogue number: BRI AQ0748622
| State: Queensland | ||
| Collector: [Coony, B.] s.n. | Date: 01-06-2007 | |
| Herbarium: Queensland Herbarium | View record | |
Cassia sp. Paluma Range (G.Sankowsky+ 450) | provided name: Cassia sp. (Paluma Range G.Sankowsky+ 450) Catalogue number: BRI AQ0910572
| State: Queensland | ||
| Collector: [Champion, I.G.;Demuth, R.] MRBG00376 | Date: 04-03-2014 | |
| Herbarium: Queensland Herbarium | View record | |
Cassia sp. Paluma Range (G.Sankowsky+ 450) Qld Herbarium Catalogue number: QRS 78726.1
| State: Queensland | ||
| Collector: [Irvine, A.K.] 2227 | Date: 20-02-1983 | |
| Herbarium: Australian Tropical Herbarium | View record | |
Cassia sp. Paluma Range (G.Sankowsky+ 450) Qld Herbarium Catalogue number: QRS 124107.1
| State: Queensland | ||
| Collector: [Ford, A.] 3735 | Date: 09-12-2002 | |
| Herbarium: Australian Tropical Herbarium | View record | |
Cassia sp. Paluma Range (G.Sankowsky+ 450) Qld Herbarium Catalogue number: JCT-S14576.1
| State: Queensland | ||
| Collector: [Hooker, N.B.] 19/31 | Date: 11-11-2019 | |
| Herbarium: James Cook University Herbarium | View record | |
Cassia sp. Paluma Range (G.Sankowsky+ 450) Qld Herbarium Catalogue number: JCT-S14576.2
| State: Queensland | ||
| Collector: [Hooker, N.B.] 19/31 | Date: 11-11-2019 | |
| Herbarium: James Cook University Herbarium | View record | |
Cassia sp. Paluma Range (G.Sankowsky+ 450) Qld Herbarium Catalogue number: JCT-S14462.1
| State: Queensland | ||
| Collector: [Kahler, C.] 010807#40 | Date: 01-08-2007 | |
| Herbarium: James Cook University Herbarium | View record | |
Cassia sp. Paluma Range (G.Sankowsky+ 450) Qld Herbarium Catalogue number: JCT-S14576.3
| State: Queensland | ||
| Collector: [Hooker, N.B.] 19/31 | Date: 11-11-2019 | |
| Herbarium: James Cook University Herbarium | View record | |
Cassia sp. Paluma Range (G. Sankowsky 450) Catalogue number: NSW684472
| State: Queensland | ||
| Collector: [Ford, A. | Holmes, J.] 03735 | Date: 09-12-2002 | |
| Herbarium: National Herbarium of New South Wales | View record | |
Cassia sp. Paluma Range (G.Sankowsky+ 450) | provided name: Cassia sp. (Paluma Range G.Sankowsky+ 450) Catalogue number: BRI AQ1017094
| State: Queensland | ||
| Collector: [Jensen, R.;Kemp, J.E.] 4233 | Date: 09-02-2020 | |
| Herbarium: Queensland Herbarium | View record | |
Cassia sp. Paluma Range (G.Sankowsky+ 450) | provided name: Cassia sp. (Paluma Range G.Sankowsky+ 450) Catalogue number: BRI AQ0441798
| State: Queensland | ||
| Collector: [Sankowsky, G.;Sankowsky, N.] 450 | Date: 16-11-1985 | |
| Herbarium: Queensland Herbarium | View record | |
Cassia sp. Paluma Range (G.Sankowsky+ 450) | provided name: Cassia sp. (Paluma Range G.Sankowsky+ 450) Catalogue number: BRI AQ1010905
| State: Queensland | ||
| Collector: [Hooker, N.B.] 19/31 | Date: 11-11-2019 | |
| Herbarium: Queensland Herbarium | View record | |
Cassia sp. Paluma Range (G.Sankowsky+ 450) | provided name: Cassia sp. (Paluma Range G.Sankowsky+ 450) Catalogue number: BRI AQ0655209
| State: Queensland | ||
| Collector: [Cumming, R.J.] 15452 | Date: 28-12-1996 | |
| Herbarium: Queensland Herbarium | View record | |
Cassia sp. Paluma Range (G.Sankowsky+ 450) | provided name: Cassia sp. (Paluma Range G.Sankowsky+ 450) Catalogue number: BRI AQ0629709
| State: Queensland | ||
| Collector: [McDonald, W.J.;Champion, I.G.] 5832 | Date: 25-10-1993 | |
| Herbarium: Queensland Herbarium | View record | |
