3
records returned of
3
for
subspecies: Eremophila maculata subsp. brevifolia
Data profiles have been disabled for this search
User selected filters:
×States including coastal waters: "South Australia (including Coastal Waters)"
per page:
sort:
order:
Eremophila maculata subsp. brevifolia (Benth.) Chinnock Catalogue number: AD 288550
| State: South Australia | ||
| Collector: [Murfet, D.E.] 9137 | Date: 21-08-2018 | |
| Herbarium: State Herbarium of South Australia | View record | |
Eremophila maculata subsp. brevifolia | provided name: Eremophila maculata (Ker Gawl.) F.Muell. ssp. brevifolia (Benth.) Chinnock Catalogue number: AD 97236277
| State: South Australia | ||
| Collector: [Lothian, T.R.N.] 5667 | Date: 19-07-1972 | |
| Herbarium: State Herbarium of South Australia | View record | |
Eremophila maculata subsp. brevifolia | provided name: Eremophila maculata (Ker Gawl.) F.Muell. ssp. brevifolia (Benth.) Chinnock Catalogue number: AD 98048048
| State: South Australia | ||
| Collector: [Jackson, G.] 1284 | Date: 22-08-1980 | |
| Herbarium: State Herbarium of South Australia | View record | |
Images from occurrence records
loading images...
