Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ1044396
| State: Queensland | ||
| Collector: [Forster, P.I.;Leiper, G.] PIF48292 | Date: 19-10-2022 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ1046429
| State: Queensland | ||
| Collector: [Yates, N.A.;Nothling, L.V.] G2G423 | Date: 10-04-2023 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ1044752
| State: Queensland | ||
| Collector: [Forster, P.I.;Leiper, G.;Copping, P.;Welden, C.] PIF48690 | Date: 20-09-2023 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus S.T.Blake Catalogue number: NSW965237
| State: Queensland | ||
| Collector: [Forster, P.I. | Leiper, G.] PIF44360 | Date: 10-11-2016 | |
| Herbarium: National Herbarium of New South Wales | View record | |
Plectranthus alloplectus S.T.Blake Catalogue number: NSW2133607
| State: Queensland | ||
| Collector: [Blake, S.T.] 21703 | Date: 21-04-1962 | |
| Herbarium: National Herbarium of New South Wales | View record | |
Plectranthus alloplectus S.T.Blake Catalogue number: NSW2133606
| State: Queensland | ||
| Collector: [Telford, I.R.H.] 5188 | Date: 24-05-1977 | |
| Herbarium: National Herbarium of New South Wales | View record | |
Plectranthus alloplectus S.T.Blake Catalogue number: NSW2133603
| State: Queensland | ||
| Collector: [Blake, S.T.] s.n. | Date: 29-12-1962 | |
| Herbarium: National Herbarium of New South Wales | View record | |
Plectranthus alloplectus S.T.Blake Catalogue number: NSW2133601
| State: Queensland | ||
| Collector: [Forster, P.I. | Bird, L.H. | Bean, A.R.] PIF6809 | Date: 06-05-1990 | |
| Herbarium: National Herbarium of New South Wales | View record | |
Plectranthus alloplectus S.T.Blake Catalogue number: NSW2133609
| State: Queensland | ||
| Collector: [Blake, S.T.] 21703 | Date: 21-04-1962 | |
| Herbarium: National Herbarium of New South Wales | View record | |
Plectranthus alloplectus S.T.Blake Catalogue number: NSW2133602
| State: Queensland | ||
| Collector: [Bean, A.R.] 1367 | Date: 17-02-1990 | |
| Herbarium: National Herbarium of New South Wales | View record | |
Plectranthus alloplectus S.T.Blake Catalogue number: NSW2133608
| State: Queensland | ||
| Collector: [Blake, S.T.] 7038 | Year: 1962 | |
| Herbarium: National Herbarium of New South Wales | View record | |
Plectranthus alloplectus S.T.Blake Catalogue number: NSW2133604
| State: Queensland | ||
| Collector: [Grimshaw, P.] G540 | Date: 16-03-1994 | |
| Herbarium: National Herbarium of New South Wales | View record | |
Plectranthus alloplectus S.T.Blake Catalogue number: NSW2133605
| State: Queensland | ||
| Collector: [Forster, P.I. | Bean, A.R. | Bird, L.H.] PIF6615 | Date: 14-04-1990 | |
| Herbarium: National Herbarium of New South Wales | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ1037665
| State: Queensland | ||
| Collector: [Bennett, M.] 5 | Date: 15-12-2021 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0643882
| State: New South Wales | ||
| Collector: [Copeland, L.M.] 3175 | Date: 30-09-2001 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0671033
| State: New South Wales | ||
| Collector: [Bean, A.R.] 13236 | Date: 14-05-1998 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus S.T.Blake Catalogue number: CANB 957000.1
| State: Australian Capital Territory | ||
| Collector: [Purdie, R.W.] 13333 | Date: 02-12-2022 | |
| Herbarium: Australian National Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0160608
| State: Queensland | ||
| Collector: [Blake, S.T.] 20570 | Date: 01-05-1959 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0229668
| State: Queensland | ||
| Collector: [Blake, S.T.] 22040 | Date: 12-04-1963 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus (S.T.Blake) P.I.Forst. & T.C.Wilson Catalogue number: NE 77774
| State: New South Wales | ||
| Collector: [L.M. Copeland] 3175 | Date: 30-09-2001 | |
| Herbarium: N.C.W. Beadle Herbarium | View record | |
