Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0011398
| State: Queensland | ||
| Collector: [Durrington, L.;Sharpe, P.R.] 746 | Date: 15-08-1973 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0474368
| State: Queensland | ||
| Collector: [Forster, P.I.;Leiper, G.] PIF7457 | Date: 19-09-1990 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0471639
| State: Queensland | ||
| Collector: [Forster, P.I.;Bean, A.R.;Bird, L.H.] PIF6809 | Date: 06-05-1990 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0451384
| State: Queensland | ||
| Collector: [Forster, P.I.;Bird, L.H.] PIF2816 | Date: 20-12-1986 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0340353
| State: Queensland | ||
| Collector: [Blake, S.T.] 21703 | Date: 21-04-1962 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0160609
| State: Queensland | ||
| Collector: [Everist, S.L.] 5859A | Date: 05-05-1957 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0160607
| State: Queensland | ||
| Collector: [Everist, S.L.] 7092 | Date: 10-03-1962 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0471011
| State: Queensland | ||
| Collector: [Forster, P.I.;Bird, L.H.;Bean, A.R.] PIF6615 | Date: 14-04-1990 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0442957
| State: Queensland | ||
| Collector: [Forster, P.I.] PIF1729 | Date: 14-03-1987 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0762908
| State: Queensland | ||
| Collector: [Cranitch, G.] s.n. | Date: 24-09-2003 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0548162
| State: Queensland | ||
| Collector: [Forster, P.I.;Bird, L.H.] PIF12053 | Date: 17-10-1992 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0160605
| State: Queensland | ||
| Collector: [Everist, S.L.] 7287 | Date: 01-06-1963 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0789198
| State: Queensland | ||
| Collector: [Phillips, S.P.;Phillips, B.A.] 2166 | Date: 25-06-2011 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0827798
| State: Queensland | ||
| Collector: [Fensham, R.J.] 6854 | Date: 18-03-2018 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0160606
| State: Queensland | ||
| Collector: [Smith, E.J.] s.n. | Date: 01-06-1936 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0759940
| State: Queensland | ||
| Collector: [Phillips, S.P.;Phillips, B.A.] 2341 | Date: 16-02-2013 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0664742
| State: Queensland | ||
| Collector: [Olsen, M.F.] s.n. | Date: 07-12-1998 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0748142
| State: Queensland | ||
| Collector: [Phillips, S.P.;Phillips, B.A.] 2014 | Date: 25-04-2009 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0548152
| State: Queensland | ||
| Collector: [Forster, P.I.;Leiper, G.] PIF11559 | Date: 21-09-1992 | |
| Herbarium: Queensland Herbarium | View record | |
Plectranthus alloplectus | provided name: Coleus alloplectus Catalogue number: BRI AQ0559397
| State: Queensland | ||
| Collector: [Halford, D.] Q7059A | Date: 14-07-2002 | |
| Herbarium: Queensland Herbarium | View record | |
