Coleus alloplectus | provided name: Plectranthus alloplectus S.T.Blake Catalogue number: NSW2133606
| State: Queensland | ||
| Collector: [Telford, I.R.H.] 5188 | Date: 24-05-1977 | |
| Herbarium: National Herbarium of New South Wales | View record | |
Coleus alloplectus | provided name: Plectranthus alloplectus S.T.Blake Catalogue number: NSW2133601
| State: Queensland | ||
| Collector: [Forster, P.I. | Bird, L.H. | Bean, A.R.] PIF6809 | Date: 06-05-1990 | |
| Herbarium: National Herbarium of New South Wales | View record | |
Coleus alloplectus | provided name: Plectranthus alloplectus S.T.Blake Catalogue number: NSW2133603
| State: Queensland | ||
| Collector: [Blake, S.T.] s.n. | Date: 29-12-1962 | |
| Herbarium: National Herbarium of New South Wales | View record | |
Coleus alloplectus | provided name: Plectranthus alloplectus S.T.Blake Catalogue number: NSW2133609
| State: Queensland | ||
| Collector: [Blake, S.T.] 21703 | Date: 21-04-1962 | |
| Herbarium: National Herbarium of New South Wales | View record | |
Coleus alloplectus | provided name: Plectranthus alloplectus S.T.Blake Catalogue number: NSW2133605
| State: Queensland | ||
| Collector: [Forster, P.I. | Bean, A.R. | Bird, L.H.] PIF6615 | Date: 14-04-1990 | |
| Herbarium: National Herbarium of New South Wales | View record | |
Coleus alloplectus Catalogue number: BRI AQ0671033
| State: New South Wales | ||
| Collector: [Bean, A.R.] 13236 | Date: 14-05-1998 | |
| Herbarium: Queensland Herbarium | View record | |
Coleus alloplectus (S.T.Blake) P.I.Forst. & T.C.Wilson Catalogue number: NE 77774
| State: New South Wales | ||
| Collector: [L.M. Copeland] 3175 | Date: 30-09-2001 | |
| Herbarium: N.C.W. Beadle Herbarium | View record | |
Coleus alloplectus (S.T.Blake) P.I.Forst. & T.C.Wilson Catalogue number: NE 86026
| State: New South Wales | ||
| Collector: [L.M. Copeland | J.J. Bruhl | I.R. Telford] 4005 | Date: 07-11-2005 | |
| Herbarium: N.C.W. Beadle Herbarium | View record | |
Coleus alloplectus | provided name: Plectranthus alloplectus S.T.Blake Catalogue number: AD 97829250
| State: Queensland | ||
| Collector: [Blake, S.T.] 21703 | Date: 21-04-1962 | |
| Herbarium: State Herbarium of South Australia | View record | |
Coleus alloplectus (S.T.Blake) P.I.Forst. & T.C.Wilson Catalogue number: NSW996658
| State: New South Wales | ||
| Collector: [Wilson, T.C.] 749 | Date: 08-11-2016 | |
| Herbarium: National Herbarium of New South Wales | View record | |
Coleus alloplectus | provided name: Plectranthus alloplectus S.T.Blake Catalogue number: NSW936141
| State: Queensland | ||
| Collector: [Blake, S.T.] 21703 | Date: 21-04-1962 | |
| Herbarium: National Herbarium of New South Wales | View record | |
Coleus alloplectus | provided name: Plectranthus alloplectus S.T.Blake Catalogue number: NSW685817
| State: New South Wales | ||
| Collector: [Copeland, L.M.] 3175 | Date: 30-09-2001 | |
| Herbarium: National Herbarium of New South Wales | View record | |
Coleus alloplectus | provided name: Plectranthus alloplectus S.T.Blake Catalogue number: NSW973921
| State: New South Wales | ||
| Collector: [Johnstone, R.L. | Errington, G. | Benwell, A.S.] 3660 | Date: 10-06-2015 | |
| Herbarium: National Herbarium of New South Wales | View record | |
Coleus alloplectus (S.T.Blake) P.I.Forst. & T.C.Wilson Catalogue number: PERTH 3722597
| State: Queensland | ||
| Collector: [Blake, S.T.] 21703 | Date: 21-04-1962 | |
| Herbarium: Western Australian Herbarium | View record | |
Coleus alloplectus | provided name: Plectranthus alloplectus S.T.Blake Catalogue number: CANB 301761.1
| State: Queensland | ||
| Collector: [Blake, S.T.] 21703 | Date: 21-04-1962 | |
| Herbarium: Australian National Herbarium | View record | |
Coleus alloplectus | provided name: Plectranthus alloplectus S.T.Blake Catalogue number: CANB 550246.1
| State: New South Wales | ||
| Collector: [Copeland, L.M.] 3175 | Date: 30-09-2001 | |
| Herbarium: Australian National Herbarium | View record | |
Coleus alloplectus | provided name: Plectranthus alloplectus S.T.Blake Catalogue number: CANB 301760.2
| State: Queensland | ||
| Collector: [Blake, S.T.] 21703 | Date: 21-04-1962 | |
| Herbarium: Australian National Herbarium | View record | |
Coleus alloplectus Catalogue number: BRI AQ0160603
| State: Queensland | ||
| Collector: [Blake, S.T.] 21693 | Date: 01-03-1962 | |
| Herbarium: Queensland Herbarium | View record | |
Coleus alloplectus | provided name: Plectranthus alloplectus Catalogue number: MEL 1597027A
| State: Queensland | ||
| Collector: [Forster, P.I. | Leiper, G.] 7457 | Date: 19-09-1990 | |
| Herbarium: National Herbarium of Victoria | View record | |
Coleus alloplectus | provided name: Plectranthus alloplectus Catalogue number: MEL 2241932A
| State: Queensland | ||
| Collector: [Blake, S.T.] 21703 | Date: 21-04-1962 | |
| Herbarium: National Herbarium of Victoria | View record | |
