Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 103352
| State: Southland Land District | ||
| Collector: [R Powell] | Year: 1973 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia expansa var. strongylocarpa Endl. Catalogue number: CHR 335880
| State: New South Wales | ||
| Collector: [Robert Malcom Laing] | Year: 1912 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 117240
| State: South Auckland | ||
| Collector: [Ian Athol Edward Atkinson] | Date: 12-06-1960 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 541254
| State: Southland Land District | ||
| Collector: [Brian D. Rance] | Date: 06-11-2000 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 178350
| State: Canterbury Land District | ||
| Collector: | Date: 06-07-1971 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 262540
| State: North Auckland Land District | ||
| Collector: [Rhys O. Gardner] 759 | Date: 06-12-1973 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 364448
| State: Otago Land District | ||
| Collector: [PN Johnson] | Date: 13-01-1982 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 321485
| State: North Auckland Land District | ||
| Collector: [John Kenneth Bartlett] | Date: 10-12-1977 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 111509
| State: Nelson Land District | ||
| Collector: [Mary E Gillham] | Date: 13-05-1957 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 169563
| State: Nelson Land District | ||
| Collector: [David R. Given] 65266 | Date: 30-12-1965 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 504737
| State: Wellington Land District | ||
| Collector: [Peter B Heenan | Peter J de Lange] | Date: 14-02-2006 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma (Miq.) Hook.f. Catalogue number: CHR 495262
| State: Nelson Land District | ||
| Collector: [David R. Given] | Date: 18-12-1974 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 480535
| State: South Auckland | ||
| Collector: [Peter J de Lange | GM Crowcroft] | Date: 21-09-1992 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 187093
| State: Wellington Land District | ||
| Collector: [Margaret A Ritchie | Ian Meredith Ritchie] | Date: 02-09-1968 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 235567
| State: Nelson Land District | ||
| Collector: [GC Kelly] | Year: 1972 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 623492
| State: Wellington Land District | ||
| Collector: [DA Franklin] | Date: 08-06-1957 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 288440
| State: Wellington Land District | ||
| Collector: [Henry Hammersley Travers] | ||
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 497095 C
| State: Otago Land District | ||
| Collector: [Bill Sykes] | Date: 10-01-1994 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 389527
| State: Hawke's Bay Land District | ||
| Collector: [Tony Druce] | Year: 1981 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 59522
| State: Gisborne Land District | ||
| Collector: [Lucy Beatrice Moore] | Date: 31-03-1932 | |
| Herbarium: Allan Herbarium | View record | |
