Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 686219
| State: Wellington Land District | ||
| Collector: [Esmond Hurworth Atkinson] | Year: 1921 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 187236
| State: Wellington Land District | ||
| Collector: [Margaret A Ritchie | Ian Meredith Ritchie] | Date: 08-09-1968 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 59522
| State: Gisborne Land District | ||
| Collector: [Lucy Beatrice Moore] | Date: 31-03-1932 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 353785
| State: Otago Land District | ||
| Collector: [PN Johnson] | Date: 16-02-1982 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 439169
| State: South Auckland | ||
| Collector: [Peter J de Lange] | Date: 07-04-1985 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 147580
| State: Southland Land District | ||
| Collector: [J Findlay] 25 | Date: 11-01-1963 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 90346
| State: Wellington Land District | ||
| Collector: [Donald Petrie] | Date: 03-03-1907 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 167673
| State: Nelson Land District | ||
| Collector: [Margaret Jane Annand Simpson] 4847 | Date: 08-12-1965 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 572612
| State: Otago Land District | ||
| Collector: [Bayard Eugene Vincent Parham] | Date: 18-02-1966 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 285783
| State: Nelson Land District | ||
| Collector: [Tony Druce] | Year: 1975 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 355301
| State: Southland Land District | ||
| Collector: [Hugh Dale Wilson] 789-614 | Date: 02-02-1979 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 83670
| State: North Auckland Land District | ||
| Collector: [Lucy Beatrice Moore | Ross H Michie] | Date: 01-01-1954 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 168553
| State: Otago Land District | ||
| Collector: [GI Collett] | Date: 19-02-1965 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 88158 A
| State: Canterbury Land District | ||
| Collector: [TW Rawson] | Date: 18-05-1954 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 497555
| State: Canterbury Land District | ||
| Collector: [Peter J de Lange] | Date: 14-06-1993 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 64444
| State: Southland Land District | ||
| Collector: [Ian Abercrombie McNeur] | Date: 24-01-1949 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 295509
| State: Canterbury Land District | ||
| Collector: | ||
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 365529
| State: Nelson Land District | ||
| Collector: [Tony Druce] | Year: 1978 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 210832
| State: Taranaki Land District | ||
| Collector: [Tony Druce] | Year: 1970 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 276667
| State: North Auckland Land District | ||
| Collector: [S Bowman] | Date: 03-10-1975 | |
| Herbarium: Allan Herbarium | View record | |
