Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 491428
| State: Marlborough Land District | ||
| Collector: [Ronald Melville | Elsie Frances Melville] | Date: 07-01-1962 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 186535
| State: Nelson Land District | ||
| Collector: [Bryony H. Macmillan] 68/151 | Date: 15-02-1968 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 552882
| State: Wellington Land District | ||
| Collector: [Peter J de Lange | Peter B Heenan] | Date: 14-02-2006 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 186897
| State: North Auckland Land District | ||
| Collector: [Margaret A Ritchie | Ian Meredith Ritchie] | Date: 27-10-1968 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 418511
| State: Canterbury Land District | ||
| Collector: [MD Stolp] | Date: 03-03-1983 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 54327
| State: Southland Land District | ||
| Collector: [H.H. Allan] | Date: 22-01-1946 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 49526
| State: Southland Land District | ||
| Collector: [John Farquhar Findlay] | Year: 1941 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 166324
| State: Canterbury Land District | ||
| Collector: [Bryony H. Macmillan] 65/183 | Date: 12-11-1965 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 257827 A
| State: Canterbury Land District | ||
| Collector: [John Thompson] 75 | Date: 23-10-1972 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 182613
| State: Gisborne Land District | ||
| Collector: [GI Collett] | Year: 1965 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 588178 B
| Collector: [Bill Sykes] 775/87 | Date: 25-11-1987 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 497095 B
| State: Otago Land District | ||
| Collector: [Bill Sykes] | Date: 10-01-1994 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 91650
| State: North Auckland Land District | ||
| Collector: [WM Hamilton] | Date: 13-01-1956 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 277829
| State: Nelson Land District | ||
| Collector: [Tony Druce] | Year: 1974 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 322874
| State: Nelson Land District | ||
| Collector: [Harry Talbot] | Date: 03-10-1964 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 515477
| State: Otago Land District | ||
| Collector: [Mary A. Korver] | Date: 08-01-1998 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 372800
| State: Southland Land District | ||
| Collector: [Ian Meredith Ritchie] | Date: 04-07-1967 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 512413
| State: Canterbury Land District | ||
| Collector: [David R. Given] | Date: 20-03-1979 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 604265
| State: Nelson Land District | ||
| Collector: [D John Campbell] | Date: 03-11-1967 | |
| Herbarium: Allan Herbarium | View record | |
Tetragonia implexicoma | provided name: Tetragonia trigyna Banks & Sol. ex Hook.f. Catalogue number: CHR 187237
| State: Wellington Land District | ||
| Collector: [Margaret A Ritchie | Ian Meredith Ritchie] | Date: 02-09-1968 | |
| Herbarium: Allan Herbarium | View record | |
